SEKOLAH KEBANGSAAN ST JOSEPH(M) PAPAR
23 Januari 2012
Pembimbing Rakan Sebaya
MURID PRS 2012
NUR AINUL HAYAT ABDUL RAIM |
NUR AIZZA MOHD SANI |
JUL HAIRL BENJAMIN |
LYEANDREY JOURAINE LEO
|
MOHD ADHWA FATHIR MOHD FIRDAUS |
NUR MISHA SHAZRENA |
CHARIS FARISTA H MADIN |
KULCAVYTA KAUR
|
RICK MICKWELL THONY |
21 Januari 2012
20 Januari 2012
Perbincangan Program Tahun Enam 2012
Perbincangan bersama Puan Christina (Guru Besar) |
Puan Bibiana (Setiausaha Program UPSR) |
Turut hadir Encik Chong,dan guru-guru mata pelajaran Tahun Enam |
Puan Darmata (PK HEM) , Puan lasminah (PK Kokurikulum) |
19 Januari 2012
17 Januari 2012
Rumah Sukan Hotlink
6 | CEMERLANG | DESIREE JANICE DENIS NICHOLAS | P |
6 | CEMERLANG | EDDIESON MOJURIE | L |
6 | CEMERLANG | FILZAH IRDIA SHAMSUDDIN | P |
6 | CEMERLANG | HEZRON JOLIS | L |
6 | CEMERLANG | JUL HAIRIL LUNGKOM | L |
6 | CEMERLANG | NICOLLISA NICHOLAS | P |
6 | CEMERLANG | RYAN MARK RAJU | L |
6 | CEMERLANG | TERRENCE MICHEAL | L |
6 | GEMILANG | AG NUR AZHAR AG OMAR | L |
6 | GEMILANG | BIBIFAIZAH AYUB KHAN | P |
6 | GEMILANG | DAMIEN ISAAC BENEDICT | L |
6 | GEMILANG | DATU SUHARY BIN AWAM | L |
6 | GEMILANG | EVASHI MIYUKI BINTI TOKIO | P |
6 | GEMILANG | LUQMAN DZULHUSNI ABD HADI | L |
6 | GEMILANG | LYEANDREY JOYRAINE LEO | P |
6 | GEMILANG | NELLEYLINE MAJUSEM | P |
6 | GEMILANG | NICKELSON JOHNIS | L |
6 | GEMILANG | NURUL JANNAH AQILAH MOHD ZAIDI | P |
6 | GEMILANG | SHASAFEERAH SHAJAHAN | P |
5 | CEMERLANG | BRIANA JOYCE TONY | P |
5 | CEMERLANG | DGKU MAYA MAYSARA | P |
5 | CEMERLANG | JENNIFER PAUL | P |
5 | CEMERLANG | MUHD IZZATE HAKIME ABD RAHMAN | L |
5 | CEMERLANG | NUR AIZZA BINTI MOHD SANI | P |
5 | GEMILANG | AMIRUL FAIZ AZMI | L |
5 | GEMILANG | CHARIS FARISTA | P |
5 | GEMILANG | EVA MARIE CHAN | P |
5 | GEMILANG | HURUL AINEE ASYIQIN BINTI ALIZAL | P |
5 | GEMILANG | JOEY JOSHUA JEPRIN | L |
5 | GEMILANG | MOHD ALIFF NAJMIE BIN WASLI | L |
5 | GEMILANG | MOHD HAMIZAN BIN DIRMAN | L |
5 | GEMILANG | MUHAMMAD FAREEZ AQASSYA | L |
5 | GEMILANG | NICOLSON NICHOLAS | L |
5 | GEMILANG | SHELLYN MICHELLE MORRIS | P |
4 | CEMERLANG | AZAMMIRUL HASSAN | L |
4 | CEMERLANG | HAIZEL ZUI HAIZACK | L |
4 | CEMERLANG | IQMAL AZMAL ALI | L |
4 | CEMERLANG | MOHAMMAD RUSYAIDI BIN ABDULLAH | L |
4 | CEMERLANG | SHARIENEY OCTAVIA MARINUS | P |
4 | GEMILANG | ANGELBELL OCTAVIA RICHARD | P |
4 | GEMILANG | BELLDON ADAM BERNIE | L |
4 | GEMILANG | CHAIROS HASYA HABISMADIN | L |
4 | GEMILANG | DZULLIYANA DZULKHAIRI | P |
4 | GEMILANG | DYNAND IVAN CHIUS | L |
4 | GEMILANG | LEANQUEIRA JENEVRYN LEO | P |
4 | GEMILANG | NAOMI NICOLE EDWARD | P |
Rumah Sukan Celcom
6 | CEMERLANG | AMIRUL AZWAN BIN AZMI | L |
6 | CEMERLANG | ANDRIAN NG | L |
6 | CEMERLANG | ESTERFENNY JUSTIN | P |
6 | CEMERLANG | FELICITY MARCUS | P |
6 | CEMERLANG | MOHD SYAMSUL AZRI | L |
6 | CEMERLANG | MOSES MADIUS | L |
6 | CEMERLANG | ROSE SHERRY SYATIKA BINTI AMAT | P |
6 | CEMERLANG | XAVIER JOANNES | L |
6 | GEMILANG | DG AFIFAH ZAHIDAH BINTI ABDULLAH | P |
6 | GEMILANG | DIYANAH QUSYAIRAH MOHD FAUZI | P |
6 | GEMILANG | MOHAMMAD MUAZZAM BIN ALIAS | L |
6 | GEMILANG | MOHD AKMAL BIN ODA | L |
6 | GEMILANG | MOHD HANIF MAT HUSAIN | L |
6 | GEMILANG | SHARONIE LORIS | P |
5 | CEMERLANG | ANNISA ANATASHA BINTI ABDULLAH | P |
5 | CEMERLANG | BETHEELHYMN THEELA BENJAMIN | P |
5 | CEMERLANG | FRANCIA JUNE BINTI MINSON | P |
5 | CEMERLANG | MARK MERON MICHAEL BERNARD | L |
5 | CEMERLANG | MOHD AZMI MOHD YAMIN | L |
5 | CEMERLANG | NUR SHAFIQAH BINTI ROSLY | P |
5 | GEMILANG | ARIFUDDIN BIN AMINUDDIN | L |
5 | GEMILANG | DAVIANA JOSEPH | P |
5 | GEMILANG | DAVIANIE JOSEPH | P |
5 | GEMILANG | JEROME JUSTIN | L |
5 | GEMILANG | MUHAMMAD RADZY AKHLY SYAMSUAR | L |
5 | GEMILANG | MUHD ADHWA FATHIR MD FIRDAUS | L |
5 | GEMILANG | ROZNELLY JUTIH | P |
5 | GEMILANG | WAN NUR FARHANA WAN AZIZAN | P |
4 | CEMERLANG | KENNEDY OWEN SLYVESTER | L |
4 | CEMERLANG | AMIRUL FARID AZMI | L |
4 | CEMERLANG | DAYANG AQILLA MAT SALLEH | P |
4 | CEMERLANG | KHARUNNISA AKMA JAILANI | P |
4 | CEMERLANG | NUR FATIHAH SYAHIRAH ANTHONY | P |
4 | CEMERLANG | NURAIN NATASHA AFANDY | P |
4 | CEMERLANG | NURUL SHAFIKAH AHMAD SHAH | P |
4 | CEMERLANG | OWEN LOEVER | L |
4 | CEMERLANG | SYAMIL AIMAN HARRIS | L |
4 | GEMILANG | MUHAMMAD NOOR SYAHFIQ SUYONO | L |
4 | GEMILANG | AWANG MOHD AFIZI AG JALALUDIN | L |
4 | GEMILANG | DZULYAZMIN ELRYSHA DZULISKANDAR | P |
4 | GEMILANG | HANA KHALILAH MOHD AZMIE | P |
4 | GEMILANG | MUHAMMAD AZIM SHAH BIN SHAJAHAN | L |
4 | GEMILANG | NORATIKAH NORHUSSIEN ABTURIL | P |
4 | GEMILANG | NURSHAFIKA JASMAN | P |
4 | GEMILANG | NURUL ASYIQIN BINTI ALIAS | P |
4 | GEMILANG | RONNA ALLEESANDRA ROBERT DAVID | P |
Rumah Sukan Digi
6 | CEMERLANG | AININ SOFIAH ABD RAHMAN | P |
6 | CEMERLANG | ALFENDER ONIELL JAIKOL@EYUS | L |
6 | CEMERLANG | CAREN RECHEL MEDIUS | P |
6 | CEMERLANG | DZULEMYSHA ELMYRA DZULISKANDAR | P |
6 | CEMERLANG | GIL KEVIN WENDRY | L |
6 | CEMERLANG | MUHAMMAD SAID HAFEEZ SAFRAN | L |
6 | CEMERLANG | NUR ERRENNA JOHARI | P |
6 | CEMERLANG | PENCAGNESSIA CHONG HONG | P |
6 | CEMERLANG | WONG HONG KANG | L |
6 | GEMILANG | ALDRIN JOEL TONY | L |
6 | GEMILANG | DYLAN ORSON CHIUS | L |
6 | GEMILANG | FARAH NURULAIN KAMIS | P |
6 | GEMILANG | IZZATUL AZWA AFANDY | P |
6 | GEMILANG | JOSHUA RAYMOND JOHNY | L |
6 | GEMILANG | KUJIOVANNIE BENJAVANIE | L |
6 | GEMILANG | MATTHEW CARL MORRIS | L |
6 | GEMILANG | NUR AINUL HAYAT BINTI ABDUL RAIM | P |
6 | GEMILANG | SITI NOOR SYAZATI BINTI SINNING | P |
5 | CEMERLANG | ADI AMIRUL RAZALI | L |
5 | CEMERLANG | ALYVINA ADRIANI AHMAD SYAH | P |
5 | CEMERLANG | AUDREYANNA NATALIE MARITIN | P |
5 | CEMERLANG | NADZIRAH MOHIDIN | P |
5 | CEMERLANG | NICKEY ANDERSON MARTIN | L |
5 | CEMERLANG | NOR LAILA BINTI ABDUL RAHMAN | P |
5 | CEMERLANG | NUR MISHA SHAZRENA ABDUL RAHMAN | P |
5 | CEMERLANG | RIZLAN BIN AZMI | L |
5 | CEMERLANG | THEADORE TARENCE | L |
5 | CEMERLANG | AIRIEL SHAHZIDAN SUZLAN | L |
5 | GEMILANG | ADRIEL MATHIUS MILANIUS | L |
5 | GEMILANG | DAYANG NOR EZZATI NADIA | P |
5 | GEMILANG | ETHAN MC BRYAN EDWARD | L |
5 | GEMILANG | IAN CHARLES WILLIAM | L |
5 | GEMILANG | SARA AG JAINAL | P |
5 | GEMILANG | SITI NUR AIN BINTI YUSOF | P |
5 | GEMILANG | WAN NUR FARAAIN WAN AZIZAN | P |
4 | CEMERLANG | AG FAEZA ADAM SYAH AG FADYZUL | L |
4 | CEMERLANG | ASMANIZAM RAHIM | L |
4 | CEMERLANG | CYPRIAN BIN DANIAL | L |
4 | CEMERLANG | ESTHERFANIA EVELYN FREDDY | P |
4 | CEMERLANG | ILLYA MAISARAH MALIM | P |
4 | CEMERLANG | MARCIANA BINTI MARINUS | P |
4 | CEMERLANG | MOHD NASRUL MOHD SANI | L |
4 | CEMERLANG | RONALD JAMES | L |
4 | GEMILANG | CHRYSLER DYLAN CHRISTINUS | L |
4 | GEMILANG | KULCAVYTA KAUR | P |
4 | GEMILANG | FADZLINA ELIQA BINTI ZULKEPLI | P |
4 | GEMILANG | HADIF SYAHMI ABDUL HADI | L |
4 | GEMILANG | MARK CYPRIAN MORRIS | L |
4 | GEMILANG | NUR ADRIANNA POULUS | P |
4 | GEMILANG | RICK MICKWELL THONY | L |
4 | GEMILANG | RIEZMAN AIMAN ABDULLAH | L |
Latihan Sukan
TARIKH | MASA | PASUKAN | AKTIVITI / LATIHAN |
17/01/2012 | 7.00 - 8.00 | CELCOM | PEMILIHAN ATLET |
SELASA | HOTLINK | ||
DIGI | |||
18/01/2012 | 7.00 - 8.00 | CELCOM | LATIHAN BALAPAN & PERBARISAN |
RABU | HOTLINK | ||
DIGI | |||
19/01/2012 | 7.00 - 8.00 | CELCOM | LATIHAN PADANG & PERBARISAN |
KHAMIS | HOTLINK | ||
DIGI | |||
20/01/2012 | 7.00 - 8.00 | CELCOM | LATIHAN BALAPAN & PERBARISAN |
JUMAAT | HOTLINK | ||
DIGI | |||
31/01/2012 | 7.00 - 8.00 | CELCOM | LATIHAN PADANG & PERBARISAN |
SELASA | HOTLINK | ||
DIGI | |||
01/02/2012 | 7.00 - 8.00 | CELCOM | LATIHAN BALAPAN & PERBARISAN |
RABU | HOTLINK | ||
DIGI | |||
02/02/2012 | 7.00 - 8.00 | CELCOM | LATIHAN PADANG & PERBARISAN |
KHAMIS | HOTLINK | ||
DIGI | |||
03/02/2012 | 7.00 - 8.00 | CELCOM | LATIHAN BALAPAN & PERBARISAN |
JUMAAT | HOTLINK | ||
DIGI | |||
07/02/2012 | 7.00 - 8.00 | CELCOM | LATIHAN PADANG & PERBARISAN |
SELASA | HOTLINK | ||
DIGI | |||
08/02/2012 | 7.00 - 8.00 | CELCOM | LATIHAN AKHIR |
RABU | HOTLINK | ||
DIGI | |||
09/02/2012 | 7.00 - 8.00 | CELCOM | PERTANDINGAN ACARA PADANG (AKHIR ) |
KHAMIS | HOTLINK | ||
DIGI | |||
10/02/2012 | 7.00 - 8.00 | CELCOM | PERTANDINGAN ACARA BALAPAN (AKHIR ) DAN RAPTAI PENUH |
JUMAAT | HOTLINK | ||
DIGI |
14 Januari 2012
AJK Kejohanan Sukan
AHLI
JAWATANKUASA PENGELOLA
KEJOHANAN
ACARA BALAPAN & PADANG
MSS
SK ST.JOSEPH PAPAR, 2012
PENAUNG
ENCIK
ABIDIN HJ MARJAN
Pegawai
Pelajaran Daerah Papar
PENASIHAT
PUAN
CHRISTINA D. KARI
Guru Besar
PENGERUSI
PUAN
LASMINAH HJ.LAMIN
Pen.Kanan
Ko-Kurikulum
TIMBALAN PENGERUSI
ENCIK CHONG
PIN SUN
Pen.Kanan
Pentadbiran
NAIB
PENGERUSI I
NAIB PENGERUSI II
pUAN
DARMATA HJ MATLAN PUAN SUINA SUNDONGI
Pen. Kanan
Hal Ehwal Murid Penyelia Petang
SETIAUSAHA SUKAN
ENCIK BAKRI
HJ.TABA
PEN.SETIAUSAHA SUKAN
PUAN
NORLAILAH KAMIJAN
BENDAHARI
USTAZAH DG
JARIAH HJ AG DAMIT
AJK
SEMUA
GURU/KTBM
Langgan:
Catatan (Atom)